3 Progressive Configurations
QCiAgent provides 3 progressive variations, each building on the previous with additional tools for more advanced use cases.
Product discovery
Financial analysis
Interview prep
Core tools for searching, comparing, and understanding QCi's product portfolio and industry solutions.
search_products - Search products by name, category, or keywordget_product_details - Get detailed specificationsget_solutions - Get industry solutionsmatch_use_case - Find matching use casescompare_products - Compare products side by siderecommend_product - Get product recommendationsget_customer_stories - Customer success storiesget_technologies - Technology informationAll V1 tools plus financial and performance analysis capabilities for deeper sales engagement.
analyze_roi - Calculate return on investmentcalculate_tco - Total cost of ownership analysissimulate_performance - Simulate quantum performancebenchmark_products - Benchmark against classical solutionsgenerate_proposal - Generate sales proposalspredict_scaling - Performance scaling predictionComplete tool set including interview preparation for sales roles at QCi.
analyze_job_requirements - Parse job requirementsmap_experience_to_requirements - Skill mappingidentify_skill_gaps - Gap analysis with resourcesgenerate_talking_points - STAR stories generationprepare_interview_questions - Questions to ask interviewergenerate_preparation_report - Comprehensive prep reportrun_preparation_workflow - Multi-step prep workflow| Tool | Category | V1 | V2 | V3 |
|---|---|---|---|---|
| search_products | Core | Yes | Yes | Yes |
| get_product_details | Core | Yes | Yes | Yes |
| get_solutions | Core | Yes | Yes | Yes |
| match_use_case | Core | Yes | Yes | Yes |
| compare_products | Core | Yes | Yes | Yes |
| recommend_product | Core | Yes | Yes | Yes |
| get_customer_stories | Core | Yes | Yes | Yes |
| get_technologies | Core | Yes | Yes | Yes |
| analyze_roi | Financial | - | Yes | Yes |
| calculate_tco | Financial | - | Yes | Yes |
| simulate_performance | Financial | - | Yes | Yes |
| benchmark_products | Financial | - | Yes | Yes |
| generate_proposal | Financial | - | Yes | Yes |
| predict_scaling | Financial | - | Yes | Yes |
| analyze_job_requirements | Interview | - | - | Yes |
| map_experience_to_requirements | Interview | - | - | Yes |
| identify_skill_gaps | Interview | - | - | Yes |
| generate_talking_points | Interview | - | - | Yes |
| prepare_interview_questions | Interview | - | - | Yes |
| generate_preparation_report | Interview | - | - | Yes |
| run_preparation_workflow | Interview | - | - | Yes |
| Variation | Focus | Tools | Target User |
|---|---|---|---|
| V1 | Core - Product Discovery | 8 | Initial research, basic inquiries |
| V2 | Extended - Financial Analysis | 14 | Sales engagement, proposal generation |
| V3 | Complete - Interview Prep | 21 | QCi job candidates, sales interviews |
Interactive command-line interface for natural language queries.
Tkinter-based Glass Box AI interface with plan preview and execution trace.